Media
Softener Resin and Filter Media
Replacement resin by crosslink and mesh, and the media that iron and specialty filters run on, with the volume in each bag.
Softener resin lasts for many years on clean city water but wears faster on chlorinated or iron-bearing water. When a softener regenerates on schedule and still lets hardness through, worn or fouled resin is the usual cause.
10% crosslink resin stands up better to chlorine; fine-mesh resin has more surface area and handles more iron. Bags are sold by the cubic foot: replace what your tank holds, which is printed on the unit or in its manual.
What is your water doing?
Re-bedding a softener on city water
Standard 8% crosslink cation resin is what most residential softeners ship with.
Chlorinated or chloraminated city water
10% crosslink resin is tougher against chlorine, which breaks down resin over time.
Check before you order
- Match the volume. Replace the same volume the tank holds (1 cubic foot is about 32,000 grains at full salt). Overfilling leaves no room for backwash.
Every resin on one grid
| Image | Product | Type | Volume | Crosslink | Mesh | Capacity | Price seen |
|---|---|---|---|---|---|---|---|
![]() | Provizio Supply CR10-50-BOX 0.50 cu ft Fine-Mesh Softener Resin Provizio Supply | Fine-mesh resin | 0.50 cu ft | Not stated | Fine Mesh | Not stated | Check current price |
![]() | Provizio Supply CR10-75-BOX 0.75 cu ft Fine-Mesh Softener Resin Provizio Supply | Fine-mesh resin | 0.75 cu ft | Not stated | Fine Mesh | Not stated | Check current price |
![]() | Amanzi MESH-100-BOX Fine-Mesh Softener Resin Amanzi | Fine-mesh resin | Not stated | Not stated | Fine mesh | Not stated | Check current price |
![]() | LiquaGen 1/4 cu ft 10% Crosslink Softener Resin LiquaGen | High-crosslink resin | 1/4 cu ft | 10 | Not stated | Not stated | Check current price |
![]() | LiquaGen 1.5 cu ft 10% Crosslink Softener Resin LiquaGen | High-crosslink resin | 1.5 cu ft | 10 | Not stated | 48,000 grains | Check current price |
![]() | DuraWater 5600 SXT 10% Crosslink Softener Resin DuraWater | High-crosslink resin | Not stated | Not stated | Not stated | 40,000 grains | Check current price |
![]() | AFWFilters 5600sxt 2 cu ft 10% Crosslink Softener Resin AFWFilters | High-crosslink resin | 2 cu ft | 10 | Not stated | 64,000 grains | Check current price |
![]() | Resin 48000 Mineral Tank Resin | Mineral tank | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | APPLIED MEMBRANES INC. H-F4210SOFT Softener Resin APPLIED MEMBRANES INC. | Standard cation resin | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Resin Pro HCRSN-05 1/2 cu ft Softener Resin Resin Pro | Standard cation resin | 1/2 cu ft | 8 | Not stated | 16,000 grains | Check current price |
![]() | Mobile Soft Water MSW8S-0.25 cu ft Softener Resin Mobile Soft Water | Standard cation resin | 0.25 cu ft | Not stated | Not stated | 8,000 grains | Check current price |
![]() | iFilters MED-CAT-025 1/4 cu ft Softener Resin iFilters | Standard cation resin | 1/4 cu ft | Not stated | Not stated | 8,000 grains | Check current price |
![]() | US Water Filters 0.25 cu ft Softener Resin US Water Filters | Standard cation resin | 1/4 cu ft | Not stated | Not stated | Not stated | Check current price |
![]() | On The Go CG8 Softener Resin On The Go | Standard cation resin | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | APPLIED MEMBRANES INC. H-F4220SOFT Softener Resin APPLIED MEMBRANES INC. | Standard cation resin | Not stated | Not stated | Not stated | 4500 grains | Check current price |
![]() | Verizcc ABS 110V Softener Resin Verizcc | Standard cation resin | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | H&G lifestyles IWF015-NEW Softener Resin H&G lifestyles | Standard cation resin | Not stated | 10 | Not stated | Not stated | Check current price |
![]() | US Water Filters 0.5 cu ft Softener Resin US Water Filters | Standard cation resin | 1/2 cu ft | Not stated | Not stated | Not stated | Check current price |
![]() | PRO+AQUA MED-IONX-16 1/2 cu ft Softener Resin PRO+AQUA | Standard cation resin | 1/2 cu ft | Not stated | Not stated | 16,000 grains | Check current price |
![]() | iFilters MED-CAT-025 1/2 cu ft Softener Resin iFilters | Standard cation resin | 1/2 cu ft | Not stated | Not stated | 16,000 grains | Check current price |
![]() | LiquaGen 1/2 cu ft Softener Resin LiquaGen | Standard cation resin | 1/2 cu ft | Not stated | Not stated | Not stated | Check current price |
![]() | Watts FloMatic A4004033B Softener Resin Watts FloMatic | Standard cation resin | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | MENDELEEV STYLE 1 cu ft Softener Resin MENDELEEV STYLE | Standard cation resin | 1 cu ft | Not stated | Not stated | Not stated | Check current price |
![]() | Purolite C100E Softener Resin Purolite | Standard cation resin | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Purolite C100E 1 cu ft Softener Resin Purolite | Standard cation resin | 1 cu ft | Not stated | Not stated | Not stated | Check current price |
![]() | AFWFilters SOFRES1 1 cu ft Softener Resin AFWFilters | Standard cation resin | 1 cu ft | Not stated | Not stated | Not stated | Check current price |
![]() | US Water Filters 1 cu ft Softener Resin US Water Filters | Standard cation resin | 1 cu ft | Not stated | Not stated | Not stated | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.


























